3635 Stewart Avenue, Waterfront Home
3635 STEWART AV, Coconut Grove, FL 33133 (MLS # A1591184)
(all data current as of 2/22/2012)| Price | $4,999,000 |
|---|---|
| Beds | 4 |
| Baths | 5 full, 1 half |
| Home size | 5,958 sq ft |
| Lot Size | 24,960 sq ft |
| Days on Market | 44 |
Pristine 1930s waterfront estate located in private guard-gated comm of Entrada Estate, Coconut Grove. Completely redone & completed in 2010 w finishes such as Toto, Robern, Northland, Wolf & Dornbrach; impact windows & doors, Italian bamboo flrs, Pecky Cypress ceiling, full house generator, beautifully landscaped gardens, koi pond w waterfall, coral rock pathways, limestone-edged sparkling glass-clad pool w gazebo alongside 200' waterfront w new dock & lift. Private entry gates; no bridges to bay.
Property Type(s): Single Family
| Last Updated | 1/31/2012 | Tract | ENTRADA SUB |
|---|---|---|---|
| Year Built | 1937 | Community | n/a |
| Garage Spaces | n/a | County | Miami-Dade County |
| Total Parking | 3 | Walk Score ® |
26
|
Additional Details
Features
| Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Substantially Remodeled, Two Story |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Gas Range, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | Awnings, Exterior Lighting, Fence, High Impact Doors, Open Balcony, Patio |
| Floor Description | Ceramic Floor |
| Front Exposure | South |
| Heating Description | Central Heat |
| Interior Features | Built-Ins, Fireplace, Foyer Entry, French Doors, Pantry, Second Floor Entry, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/2 To Less Than 3/4 Acre Lot |
| Membership Purch Rqd | No |
| Parking Description | Circle Drive, Covered Parking, Guest Parking |
| Pool | Yes |
| Pool Description | Below Ground Pool, Pool Bath |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Separate Guest/In-Law Quarters, Utility Room/Laundry |
| Section | 28 |
| Sewer Description | Septic |
| Status | Active-Available |
| Style | WF/Pool/Ocean Access |
| Subdivision Information | Community Tennis Courts, Gate Guarded, Voluntary Hoa |
| Tax Information | Tax Reflects No Exemptions |
| Terms Considered | Cash Only, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Canal, Garden View |
| Water Access | Private Dock, Unrestricted Salt Water Access |
| Water Description | Municipal Water |
| Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access, Seawall |
| Waterfront Property (Y/N) | Yes |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Avatar Real Estate Services


























