2260 SW 27th Lane, Coconut Grove
2260 SW 27 LN, Coconut Grove, FL 33133 (MLS # A1578590)
(all data current as of 2/22/2012)| Price | $598,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full |
| Home size | 2,023 sq ft |
| Lot Size | 5,500 sq ft |
| Days on Market | 85 |
North Grove 3BD/3BA 2-story home complete with free standing tree house & hot tub in gated back yard with ample shade from mature oaks.Open American-style kitchen remodeled with custom wood cabinets,S/S appliances & chef-quality hood.Marble floors in BA with custom designer tile on walls. Master BD upstairs on 2nd floor with bamboo floors.First level complete with high-gloss 24x24 porcelain floors.
Property Type(s): Single Family
| Last Updated | 2/13/2012 | Tract | SILVER BLUFF ESTATES SEC |
|---|---|---|---|
| Year Built | 1950 | Community | n/a |
| Garage Spaces | n/a | County | Miami-Dade County |
| Total Parking | n/a | Walk Score ® |
60
|
Additional Details
Features
| Bedroom Description | At Least 1 Bedroom Ground Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Convertible Bedroom | Yes |
| Cooling Description | Central Cooling |
| Design | Attached |
| Design Description | Two Story |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Separate Freezer Included, Washer |
| Exterior Features | Fence, Hurricane Shutters, Shed |
| Floor Description | Marble Floors, Tile Floors, Wood Floors |
| Front Exposure | North |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat |
| Interior Features | Cooking Island, Dome Kitchen |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Master Bathroom Description | 2 Master Bathrooms, Combination Tub & Shower |
| Membership Purch Rqd | No |
| Parking Description | Driveway, Pavers |
| Pool | No |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Barrel Roof |
| Rooms Description | Den/Library/Office, Family Room |
| Section | 15 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Bay Window |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Majestic Properties Lincoln Rd
















