Recent Pending Sales In Coconut Grove

Here are the most recent pending sales in Coconut Grove over the past 2 weeks.  As you can see below, Grove Isle is on fire with 3 units going under contract. 

Grovenor House

  • Grovenor House, Unit 2603 (photo above) | $2,250,000 | 3 Bedroom, 3 Bath | 2,640 Square Feet
  • 3 Grove Isle Drive, Unit C910 | $1,369,000 | 3 Bedroom, 2 Bath | 2,424 Square Feet
  • 3 Grove Isle Drive, Unit C1509 | $1,100,000 | 3 Bedroom, 2.5 Bath | 2,614 Square Feet
  • 3 Grove Isle Drive, Unit C1703 | $719,000 | 2 Bedroom, 2 Bath | 1,882 Square Feet
  • 77 Bay Heights Drive | $565,000 | 4 Bedroom, 3 Bath | 3,142 Square Feet
  • 3201 Calusa Street | $369,000 | 2 Bedroom, 2 Bath | 1,353 Square Feet
  • 3792 Kumquat Avenue | $500,000 | 3 Bedroom, 2 Bath | 1,674 Square Feet
  • 3690 Poinciana Avenue | $299,000 | 3 Bedroom, 3 Bath | 1,963 Square Feet
  • 3060 Lime Court | $465,000 | 3 Bedroom, 2 Bath | 2,041 Square Feet
  • 2750 Coacoochee Street | $599,900 | 3 Bedroom, 2 Bath | 3,025 Square Feet

Written by Riley Smith

Leave a Reply