The $1-2 Million Price Range In Coconut Grove Is Selling!
May 3rd, 2010 | categories: What Is Selling In Coconut Grove Real Estate?
During the month of April there were 6 homes to go under contract in Coconut Grove that were priced between $1,000,000 to $2,000,000. That is a very large number considering that we have had only 3 homes to sell all year in that price range.
As we know, the interest rates and down payment requirements for Jumbo Loans are down which may be causing the surge in activity.
PENDING 3462 North Moorings Court (short sale): List Price of $1,800,000 | 5 Bedrooms, 4 Baths | 3,928 Square Feet | 10,800 Square Foot Lot
PENDING 4051 Woodridge Road | List Price of $1,689,000 | 6 bedrooms, 6 Baths | 5,006 Square Feet | 9,380 Square Foot Lot
PENDING 1801 Espanola Drive (foreclosure) | List Price of $1,500,000 | 6 Bedrooms, 7 Baths | 6,546 Square Feet | 21,700 Square Foot Lot
PENDING 4360 Ingraham Highway | List Price of $1,490,000 | 6 Bedrooms, 4 Baths | 3,820 Square Feet | 33,948 Square Foot Lot
PENDING 62 Bay Heights Drive | List Price of $1,299,000 | 5 Bedroom, 3 Baths | 4,339 Square Feet | 17,105 Square Foot Lot.
PENDING 4180 Poinciana Avenue | List Price of $999,000 | 4 Bedrooms, 3 Baths | 3,436 Square Feet | 6,000 Square Foot Lot.
Click here to view the remaining inventory in Coconut Grove in this price range.
A Quick Analysis Of The $1,000,000 to $2,000,000 Market In Coconut Grove: The average “List Price Per Square Foot” is $377.00, while the average “Sale Price Per Square Foot” in 2010 has been $358.00.
If you are interested in buying or selling real estate in Coconut Grove please give me a call at 305.342.1623 or send me a note here.