Recent Pending Properties…The Numbers Speak For Themselves

For those of you who know me I am not the “car salesman” type of Realtor.  I don’t try to push people into selling or buying.  I do however try to educate my clients and provide them with the benefit of my knowledge and experience.

Sometimes (like now) the numbers speak for themselves.  I have put 11 properties under contract for my clients during the month of February.  This reaffirms my belief that if you are interested in selling your house, now is the time.  Price it right, get it on the market, and it will sell.  Don’t wait until the summer doldrums set in when everyone goes out of town (including the buyers).

Pending Sales Since 2/10/2010 In Coconut Grove:

Address: Beds/Baths: Sq. Ft. List Price
Grovenor House 3/3.5 2,640 $1,690,000
Grovenor House 2/2.5 1,756 $949,000
4129 Park Avenue 4/3 2,620 $795,000
1 Grove Isle Drive 2/2 1,642 $699,000
11 Samana Drive 3/2.5 2,781 $699,000
259 East Shore Drive 3/2 2,601 $599,000
3059 Indiana Street 3/2.5 2,350 $499,000
Ritz Carlton 2/2 1,540 $489,000
2201 SW 28th Street 2/2 1,571 $460,000
4190 Ventura Avenue 3/2.5 2,122 $429,000
Yacht Harbor 2/2 1,582 $425,000
4265 Braganza Avenue 3/2 1,298 $425,000
3158 Day Avenue 3/2 2,335 $412,500
3201 McDonald Avenue 2/2.5 1,295 $350,000

Written by Riley Smith

Leave a Reply