Recent Pending Sales In Coconut Grove
November 16th, 2009 | categories: Coconut Grove Real Estate
Coconut Grove Homes Recently Under Contract
A little self promotion, I am representing the buyers on the Micanopy house and the Battersea house.
| Address: | Bds/Bths: | Sq. Ft. | Sq. Ft. Lot | Asking Price: |
| 1666 Micanopy Avenue | 5/5.5 | 4,777 | 7,500 | $1,535,000 |
| 247 East Shore Drive | 4/4.5 | 2,970 | 9,750 | $905,000 |
| 17 North Shore Drive | 3/3.5 | 3,083 | 11,131 | $799,900 |
| 4035 Battersea Road | 2/2 | 2,085 | 13,000 | $749,000 |
| 301 East Shore Drive | 4/5 | 4,529 | 10,098 | $699,900 |
| 2927 Shipping Avenue | 3/2 | 2,107 | N/A | $439,999 |
Coconut Grove Townhouses Recently Under Contract
| Address: | Bds/Bths: | Sq. Ft. | Asking Price: |
| L’Hermitage | 4/3.5 | 4,029 | $1,195,000 |
| 2960 Bridgeport Avenue | 3/3.5 | 2,755 | $595,000 |
| 3056 Elizabeth Street | 3/2.5 | 2,636 | $239,900 |
| 2650 Bird Avenue | 2/2.5 | 1,046 | $239,000 |
| 2740 SW 28 Terrace #305 | 1/1 | 705 | $120,000 |
Coconut Grove Condos Recently Under Contract
| Address: | Bds/Bths: | Sq. Ft. | Asking Price: |
| Grovenor House | 2/2.5 | 1,756 | $987,000 |
| Grovenor House | 2/2.5 | 1,595 | $669,000 |
| Cocostyle | 1/2 | 875 | $120,000 |
Congratulations on the sales, Riley, and thank you for the very helpful information.
Linda