Recent Sold Homes In Coconut Grove
November 1st, 2009 categories: Coconut Grove Real Estate
If last year is any indication, we can expect the next few months to be VERY busy for Coconut Grove real estate. In fact, between November 1st and December 31st of 2008 Coconut Grove closed 30 homes.
In the last 2 weeks there were 9 homes to be placed under contract, prices ranged from $2,295,000 down to $325,000.
Below is a recap of homes sold over the last 2 weeks. You will notice that 4 of the 5 homes sold above $300.00 per square foot which is a nice trend to see. Even 4000 Kumquat which was a short sale closed over $300.00 per square foot.
Single Family Homes Sold Recently In Coconut Grove
| Address: | Bds/Bths. | Sq. Ft. | Original Price | Sale Price | Price/ Sq. Ft. |
| 2495 South Bayshore Drive | 5/5 | 5,065 | $1,900,000 | $1,700,000 | $335 |
| 3640 Royal Palm Avenue | 5/4 | 3,491 | $988,999 | $920,000 | $263 |
| 4070 Matheson Avenue | 3/2 | 1,654 | $645,000 | $575,000 | $347 |
| 2455 SW 28th St. | 2/1 | 1,095 | $380,000 | $370,000 | $337 |
| 4000 Kumquat Avenue | 2/1 | 957 | $325,000 | $316,000 | $330 |




