Coconut Grove vs. Coral Gables/ Pinecrest Real Estate
October 30th, 2009 categories: Coconut Grove Real Estate
I have many clients who are relocating to South Florida and most of them want to look at homes not just in Coconut Grove but also Pinecrest and Coral Gables. So here is a comparison, as of today, of the different markets.
You will notice that I have used the “median” numbers as opposed to the “averages” that I typically use for Coconut Grove because there are a few homes in Coral Gables priced higher than $25,000,000 which totally throw off the numbers.
Coconut Grove Single Family Home Market
| Coconut Grove Homes For Sale: | 178 |
| Coconut Grove Homes Sold: | 85 |
| Coconut Grove Median List Price: | $999,000 |
| Coconut Grove Median Sale Price: | $600,000 |
| Coconut Grove Median List Price Per Sq. Ft.: | $340.00 PPSF |
| Coconut Grove Median Sale Price Per Sq. Ft.: | $250.00 PPSF |
____
Coral Gables Single Family Home Market
| Coral Gables Homes For Sale: | 448 |
| Coral Gables Homes Sold: | 270 |
| Coral Gables Median List Price: | $1,249,000 |
| Coral Gables Median Sale Price: | $652,500 |
| Coral Gables Median List Price Per Sq. Ft.: | $362.00 PPSF |
| Coral Gables Median Sale Price Per Sq. Ft.: | $263.00 PPSF |
____
Pinecrest Single Family Home Market
| Pinecrest Homes For Sale: | 185 |
| Pinecrest Closed This Year: | 138 |
| Pinecrest Median List Price: | $1,399,000 |
| Pinecrest Median Sale Price | $854,500 |
| Pinecrest Median List Price Per Sq. Ft.: | $312.00 PPSF |
| Pinecrest Median Sale Price Per Sq. Ft. | $246.00 PPSF |




