Coconut Grove Has 2 Townhouse Markets
April 6th, 2009 categories: Coconut Grove Market Conditions, Gated Communities, Townhouses
Coconut Grove has 2 distinct townhouse markets. The first is the townhouse market of Center Coconut Grove. The second is the luxury townhouse market.
The Center Coconut Grove Townhouse Market
The first townhouse market in Coconut Grove consists of the townhouses in Center Grove. Here you see an average price of $300,000 to $800,000 and is comprised of old construction and new construction.
1st Qtr. Closed Center Grove Townhouses:
| Address | Bd/ Bth |
Sq. Ft. | Original List Price | List Price At Time Of Sale | Sale Price | Distress? |
| 3187 Lamb Ct. | 3/2.5 | 2,318 | $649,000 | $649,000 | $550,000 | No |
| 3075 Alamanda St. | 4/3 | 2,472 | $699,000 | $569,000 | $510,000 | No |
| 2972 Shipping | 3/2 | 1,756 | $499,000 | $499,000 | $446,700 | No |
| 3041 Orange St. | 5/3 | 2,600 | $849,000 | $475,000 | $470,000 | No |
| 3154 Mary St. | 2/2 | 1,032 | $439,000 | $399,000 | $320,000 | No |
| 3076 McDonald St. | 2/2.5 | 1,380 | $299,900 | $269,000 | $250,000 | No |
1st Qtr. Pending Center Grove Townhouses that have not closed:
| Address | Bd/ Bth |
Sq. Ft. | Original List Price | List Price At Time Of Contract | Distress? |
| 3036 Matilda St. | 3/2.5 | 2,500 | $689,000 | $619,000 | No |
| 3060 Indiana St. | 3/2.5 | 3,025 | $649,000 | $599,000 | No |
| 3092 New York St. | 4/3.5 | 2,706 | $449,900 | $449,900 | No |
| 3054 Day Ave. | 3/2.5 | 1,710 | $499,000 | $399,000 | No |
| 3075 Elizabeth St. | 3/2.5 | 2,104 | $850,000 | $335,000 | Short Sale |
| 3112 Ohio St. | 3/2 | 2,400 | $322,900 | $322,900 | Foreclosure |
| 3110 Ohio St. | 3/2 | 2,400 | $330,000 | $289,900 | Foreclosure |
| 3151 New York St. | 3/2.5 | 2,406 | $379,900 | $319,900 | Foreclosure |
| 3024 Aviation Ave. | 2/2.5 | 1,252 | $315,000 | $315,000 | No |
| 2990 Virginia St. | 2/2 | 1,116 | $385,000 | $171,000 | Foreclosure |
The Luxury Townhouse Market
The luxury townhouses (villas) in Coconut Grove are located in gated communities as opposed to individually gated units as you see in the Center Grove. From North to South the luxury townhouse communities in Coconut Grove consist of L’Hermitage, Bayshore Villas, Longview, Abitare and The Cloisters. The minimum size is usually 2,500 square feet and list prices (excluding foreclosures) begin around $800,000.
1st Qtr. Closed Sales in Luxury Townhouses:
No Closed Sales
1st Qtr. Pending Luxury Townhouses that have not yet closed:
| Community | Bd/Bth | Sq.Ft. | Original List Price | List Price At Time Of Contract | Distress? |
| L’Hermitage | 4/4 | 3,717 | $1,047,000 | $895,000 | No |





…and prices in The Cloisters are tumbling down, aren’t they?
Thanks, Riley!
Linda
Not much movement at this price point.