Recent Coconut Grove Closed Sales
December 22nd, 2008 categories: What is selling in Coconut Grove?
Here is what’s selling in Coconut Grove:
- 3928 Hardie Road | List Price: $2,699,999 | Sale Price: $2,595,000 | 6 Bedrooms, 8.5 Baths | 8,514 Square Feet
- 3821 El Prado | List Price: $1,799,000 | Sale Price: $1,300,000 | 6 Bedrooms, 3.5 Baths | 3,800 Square Feet
- 4130 Hardie Avenue | List Price: $1,399,000 | Sale Price: $1,250,000 | 4 Bedrooms, 4 Baths | 4,300 Square Feet
- 1601 South Bayshore Dr. | List Price: 1,350,000 | Sale Price: $1,200,000 | 4 Bedrooms, 4 Baths | 3,700 Square Feet
- 2441 Swanson Avenue | List Price: $599,000 | Sale Price: 525,000 | 2 Bedrooms, 2 Baths | 1,455 Square Feet
- 2478 Inagua Avenue | List Price: $599,000 | Sale Price: $525,000 | 4 Bedrooms, 2 Baths | 2,013 Square Feet
- 4060 Poinciana Avenue | List Price: $399,000 | Sale Price: $375,000 | 3 Bedrooms, 2 Baths | 1,761 Square Feet











