What is selling?

This house on 27th Lane in North Coconut Grove recently went under contract. It was a great buy for the money, and had a completely updated kitchen. After they reduced the price on August 5th from $429,000 to $399,000, they got an offer within days.

Details:

  • 2345 SW 27 Lane
  • 1,315 square feet
  • 3 bedroom, 1 bath

Coconut Grove Real Estate

Coconut Grove Real Estate

 

Here are the other current pending sales in Coconut Grove as of today, August 26, 2008. An interesting thing to note, only 4 of these pending sales are over $1,000,000. The lower priced homes are really moving this month:

  1. 1828 Espanola Drive | List Price $650,000
  2. 1829 Espanola Drive | List Price: $3,450,000
  3. 4180 Poinciana Avenue| List Price: $899,000
  4. 3720 Kumquat Avenue | List Price: $428,000
  5. 3410 Poinciana Avenue | List Price: $4,990,000
  6. 3970 Kumquat Avenue | List Price: $259,000
  7. 3619 Bayview Road | List Price: $739,000
  8. 170 South Shore Drive | List Price: $849,000
  9. 4160 Bonita Avenue | List Price: $799,000
  10. 2828 Coacoochee Street | List Price: $1,399,000
  11. 1900 Tigertail Avenue | List Price: $580,000
  12. 2539 Lincoln Avenue | List Price: $499,000
  13. 2345 SW 27 Lane | List Price: $399,000
  14. 1750 South Bayshore Lane | List Price: $2,790,000

You may also be interested in reading: First Time Home Buyers get $7,500 Tax Credit

Want to receive my blog posts directly to your inbox? Subscribe here.

Written by Riley Smith

Leave a Reply