Coconut Grove Real Estate Update

Recent Closed Sales in Coconut Grove

Single Family Homes:

  • 3611 North Bay Homes Drive | List Price: $1,152,000 | Sale Price: $900,000 | Sale Price Per Square Foot: $294.00 | Square Feet: 2647 | This property has been on the market for over 2 years with an original list price of $1,898,000.
  • 3609 Solana Road | List Price: $995,000 | Sale Price: $945,000 | Sale Price Per Square Foot: $320.00 | Square Feet: 2,949 | This home was listed at $1,300,000 back in September, and once the owners reduced the price to $995,000 it was sold within a month.
  • 3801 Crawford Avenue | List Price: $1,599,000 | Sale Price: $1,500,000 | Sale Price Per Square Foot: $331.00 | Square Feet: 4531 | This home has been on the market since January and the price was never reduced. It was a very nicely done new construction home.
  • 3220 Devon Road | List Price: $2,999,999 | Sale Price: $2,700,000 | Sale Price Per Square Foot: $374.00 | Square Feet: 7,206 | This home is located in the luxurious Hughes Cove in South Coconut Grove. It is new construction, and went on the market over 2 years ago for $5,000,000. Picture Below:

    Hughes Cove Coconut Grove

Townhouses and Condos:

  • 3471 Main Highway, Unit 516 | The Cloisters | List Price: $1,699,000 | Sale Price: $1,450,000 | Square Feet: 5660 | Sale Price Per Square Foot: $256.00 | This was the lowest priced unit in the Cloisters, and went pending in less than a month.
  • 2843 South Bayshore Drive, Unit 14D | Grove Tower | List Price: $750,000 | Sale Price: $700,000 | Square Feet: 1460 | Sale Price Per Square Foot: $479.00 | This condo at Grove Tower was on the market since March. The unit had an 850 sq. ft. balcony (typical of the units at Grove Tower) which added extra living space. Picture below.

    Grove Tower, Coconut Grove

 

  • 3 Grove Isle Drive, Unit C406 | Grove Isle Condo | List Price: $590,000 | Sale Price: $533,000 | Sale Price Per Square Foot: $278.00 |
  • 3159 Mary Street | Townhouse in Portofino | List Price: $487,500 | Sale Price: $435,000 | Sale Price Per Square Foot: $278.00
  • 3135 Gifford Lane, Unit D | Townhouse in Grove Walk | List Price: $435,000 | Sale Price: $385,000 | Sale Price Per Square Foot: $315.00
  • 3242 Matilda Street | Townhouse | List Price: $598,000 | Sale Price: $583,000 | Square Feet: 2,216 | Sale Price Per Square Foot: $263.00

    Townhouse Coconut Grove

Written by Riley Smith

  1. Eddie Carr

    I appreciate the listings. There’s a cool site by PropertyMaps that I’ve been using to compare listings. It’s a MLS/Google Maps mashup and shows pics and what not. It’s been a great help.

Leave a Reply