1616 South Bayshore Drive, Coconut Grove
1616 S BAYSHORE DR, Coconut Grove, FL 33133 (MLS # M1488216)
(all data current as of 5/17/2012)| Price | $875,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,447 sq ft |
| Lot Size | 11,947 sq ft |
| Days on Market | 416 |
Walk to the bay from this lovely home situated on an 11,000+ SF gated and walled lot. Special features of the home include courtyard entry, fireplace, newly renovated kitchen w/ wood & granite & French doors opening from most rooms onto very private outdoor pool & terrace w/ outdoor entertainment bar. Meticulously maintained. Gated parking for up to 10 cars. Minutes from Key Biscayne, downtown, Coral Gables and Grove village center.
Property Type(s): Single Family
| Last Updated | 5/10/2012 | Tract | GLENCOE SUB |
|---|---|---|---|
| Year Built | 1950 | Community | n/a |
| Garage Spaces | n/a | County | Miami-Dade County |
| Total Parking | 2 | Walk Score ® |
49
|
Additional Details
Features
| Assumable | No |
|---|---|
| Bedroom Description | At Least 1 Bedroom Ground Level, Entry Level, Master Bedroom Ground Level |
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Carport Description | Attached |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | One Story |
| Dining Description | Family/Dining Combination, Formal Dining |
| Equipment/Appliances | Other |
| Exterior Features | Other |
| Floor Description | Tile Floors |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry |
| Listing Type | Exclusive Right To Sell |
| Lot Description | 1/4 To Less Than 1/2 Acre Lot |
| Master Bathroom Description | Bidet, Dual Sinks, Separate Tub & Shower |
| Membership Purch Rqd | No |
| Parking Description | Other |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | Assoc Approval Required |
| Roof Description | Barrel Roof |
| Rooms Description | Other |
| Section | 14 |
| Sewer Description | Municipal Sewer |
| Special Information | As Is |
| Sprinkler Description | Other Sprinkler |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Garden View, Pool Area View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Year Built Description | Resale |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Esslinger-Wooten-Maxwell Inc















